Leading Investors
Given the lack of official data, the figures in the below table are based on SIEPA research, comprising both completed and planned investment, where available. While SIEPA is making every effort to provide as comprehensive and accurate information as possible, we cannot accept responsibility for any errors or omissions therein.
Company | Country of Origin | Industry | Investment Type | Investment Value (EUR million) |
Telenor | Norway | Telecommunications | Privatization | 1,513 |
Philip Morris | USA | Tobacco | Privatization | 611 |
Mobilkom | Austria | Telecommunications | Greenfield | 570 |
Cuprom | Romania | Mining | Privatization | 533 |
Banca Intesa | Italy | Banking | Acquisition | 508 |
Stada | Germany | Pharmaceuticals | Acquisition | 475 |
InBev | Belgium | Food and beverages | Acquisition | 462 |
NBG | Greece | Banking | Privatization | 425 |
Biotech Energy | USA/Hungary | Energy | Greenfield | 380 |
Mercator | Slovenia | Retailing | Greenfield | 240 |
Lukoil | Russia | Energy | Privatization | 210 |
Holcim | Switzerland | Construction | Privatization | 185 |
OTP Bank | Hungary | Banking | Privatization | 166 |
Alpha Bank | Greece | Banking | Privatization | 152 |
U. S. Steel | USA | Metal processing | Privatization | 150 |
Metro Cash & Carry | Germany | Wholesale | Greenfield | 150 |
OMV | Austria | Energy | Greenfield | 150 |
Coca Cola | USA | Food and beverages | Acquisition | 142 |
Lafarge | France | Construction | Privatization | 126 |
San Paolo IMI | Italy | Banking | Acquisition | 122 |
Airport City | Israel | Real estate | Greenfield | 120 |
CIMOS | Slovenia | Automotive | Privatization | 100 |
JTI | Japan | Tobacco | Privatization | 100 |
Droga Kolinska | Slovenia | Food and beverages | Acquisition | 100 |
Carlsberg | Denmark | Food and beverages | Acquisition | 100 |

